| Chandra Lakshmi
offers a wide variety of products to suit every need. We have the following chit products to offer. A combination of these schemes is determined to suit individual needs. |
| Wide
Range Of Schemes
|
| (A) THE CONVENTIONAL MONTHLY AUCTION SERIES | |||
| FACE VALUE | DURATION | SUBSCRIPTION | MAX DISCOUNT |
| Rs. 60,000/- | 30 months | Rs.2,000/-p.m. | 35% |
| Rs. 100,000/- | 40 months | Rs.2,500/-p.m. | 30% |
| Rs. 300,000/- | 15 months | Rs.20000/- p.m. | 30% |
| Rs. 300,000/- | 30 months | Rs.10,000/- p.m. | 35% |
| Rs. 750,000/- | 30 months | Rs.25000/- p.m. | 35% |
| (B) HIGHER LIQUIDITY-FORTNIGHTLY AUCTION SERIES | |||
| FACE VALUE | DURATION | SUBSCRIPTION | MAX DISCOUNT |
| Rs.1,50,000/- | 60 fortnights | Rs 2,500/-p.fortnight | 35% |
| Rs.1,50,000/- | 30 fortnights | Rs 5,000/-p.fortnight | 30% |
| Rs.2,50,000/- | 80 fortnights | Rs3,125/- p.fortnight | 40% |
| Rs.7,50,000/- | 60 fortnights | Rs12,500/- p.fortnight | 40% |
| (C) MAXIMUM LIQUIDITY - WEEKLY AUCTION SERIES | |||
| FACE VALUE | DURATION | SUBSCRIPTION | MAX DISCOUNT |
| Rs.1,00,000/- | 100 weeks | .Rs1,000/-p.week | 32% |
| And Multiples of the above | |||
| (D) MAXIMUM DIVIDEND SERIES | |||
| FACE VALUE | DURATION | SUBSCRIPTION | MAX DISCOUNT |
| Rs.1,50,000/- | 50 Auctions | Rs3,000/-p.auction | 40% |
| Rs.2,50,000/- | 50 Auctions | Rs5,000/-p.auction | 40% |
| This series is front loaded with 15 dividends and the effective duration of this series is 3 years | |||
| (E) CHILDREN BENEFIT CHIT LINKED SERIES | |||
| FACE VALUE | DURATION | SUBSCRIPTION | MAX DISCOUNT |
| Rs 1,20,000/- | 100 MONTHS | Rs 1,200/-P.M. | 60% |
| Feature packed, IT friendly, capital building scheme for children | |||
| (F) PROPOSED - FOR THE CORPORATE SECTOR | |||
|
| Copyright ©,
Chandra Lakshmi Chit Fund Pvt. Ltd. Site Developed by IndiaMART InterMESH Ltd. |